Trumpet Mouthpiece 1 1/2 C 3C 5C 7C Set (Bach Style)
Product Description
- Berkeleywind 3311HC Trumpet Mouthpiece, Silver Gold Plated, 1-1/2 C, 3C, 5C, 7C. Set
- Cup: Medium; Cup Diameter: 17.00mm
- Cup: Medium
- Cup Diameter: 17.00mm
The 1 1/2C is a mouthpiece for the more advanced or advancing trumpet player. It is not a beginner mouthpiece, as it takes a good amount of air and embouchure strength to play the mouthpiece. I would say a high school student who practices regularly (30 minutes a day) and has a good amount of ability and embouchure strength could move on to this mouthpiece. Most high school students would do well with a 3C, as it is a bit easier to get around for students with less embouchure strength or students who do not practice as often.
In general, the mouthpiece progression would be 7C, 5C, 3C, and 1 1/2C. Not everyone follows this order or gets to 1 1/2C, or needs to. Mouthpiece selection is based on a number of factors, including the shape of the lips, air support, strength, practice habits, etc.
In general, the mouthpiece progression would be 7C, 5C, 3C, and 1 1/2C. Not everyone follows this order or gets to 1 1/2C, or needs to. Mouthpiece selection is based on a number of factors, including the shape of the lips, air support, strength, practice habits, etc.
| Size in mm --> | 16.43 | 16.38 | 16.30 | 16.26 | 16.2 | 16.13 | 16.00 | 15.90 | 15.75 |
| in inches --> | .647 | .645 | .642 | .640 | .638 | .635 | .630 | .626 | .621 |
Manufacturer | |||||||||
| Bach Specs | 2.5, 2.75 | 3, 3C | 5C | 6, 6C 7, 7C 8, 8C | 8.5C 8.75 C | 9, 9C | 10.5C | 10.75 11C | |
| Bach as Measured | 10.5C | ||||||||
| Schilke | 10A4 10B4 | 9C4 | 9 | 8A4 | 8E2 | 6A4A 7B4 | 5A4 | ||
| Alliance | 8 | ||||||||
| Best Brass (JP) | 3C | 5C | 7C, 7E | 9C, 9E | |||||
| Greg Black | 5 Series | 7 Series | 10 Series | ||||||
| Blackburn | 7 | ||||||||
| Breslmair | G3A, Y31C | 7D | |||||||
| Bush | M | N | |||||||
| Calichhio Artist Series | Reid | Porrello J Thomas | Biviano Saunders | Noday | Carder Thornburg Trigg | Snooky | |||
| Callet | 3 | 7 | 10 | ||||||
| Al Cass | 1-24 to | ||||||||
| Curry | 8.5 | 10.5 | |||||||
| Endsley | #1, #2 | ||||||||
| GR Mouthpieces | 64 | 63 | 62 | ||||||
| GR Haefner | 7H | ||||||||
| Giardinelli | 10 | ||||||||
| Hammond | 7 | ||||||||
| Jaz-Tec | D | E, G | F | ||||||
| Jet Tone | 10 | ||||||||
| Old Jet Tones | 3C | AH | 5C | 7C | |||||
| Kanstal M Series | B8 | B9 | BL2 | BL3 | B7 | ||||
| Kelly Lexan | Vax | ||||||||
| Klier (JK) | 8 | 9 | 10 | ||||||
| Laskey (ID) | 40 | 30 | |||||||
| Laskey (feels) | 40Star | 50B 65MC | 50C 60C | 30Star | 40C | ||||
| Marcinkiewicz | 11-15 | ||||||||
| Marcinkiewicz Comparisons | 7,8,9,10 | ||||||||
| Milashius | B6 | B7 | B8 | ||||||
| Miraphone | TR07 TR11 | ||||||||
| Monette (Bb) | B5, B6 | B7 | B8 | ||||||
| Rudy Muck | 13 | ||||||||
| Bach Specs | 2.5, 2.75 | 3, 3C | 5C | 6, 6C 7, 7C 8, 8C | 8.5C 8.75 C | 9, 9C | 10.5C | 10.75 11C | |
| Bach as Measured | 10.5C | ||||||||
| Size in mm --> | 16.43 | 16.38 | 16.30 | 16.26 | 16.2 | 16.13 | 16.00 | 15.90 | 15.75 |
| in inches --> | .647 | .645 | .642 | .640 | .638 | .635 | .630 | .626 | .621 |
| Northern Brass | 1,2,3,4,5 | ||||||||
| Parduba | 6.5 | 6 | 5 | 4.5 | |||||
| Purviance (ID) | 9 | 10 | 8 | 3, 4, 5, 6, 7 | |||||
| Purviance (feels) | 9 | 8, 10 | 3, 4 | 1 | 5, 6, 7 | ||||
| Reeves | 41M | 40 | |||||||
| Sarad | X, Y, Z | Brahms | |||||||
| Signature Series Specials | Trudell Candian Brass Mic Rick | Bob Eric | Mike Vax | Al Hirt | Carl Fischer Holton Heim Series | ||||
| Stomvi | 3 | 4 | 5 | 6 | 7 8 (15.85) | 9 | |||
| Stork | Vac 4 SM6 | Vac 5 | Vac 7 | ||||||
| Tottle | 3 | 5 | X25 | ||||||
| Warburton | 6 | 7 | 8 | ||||||
| Wick | 4 | ||||||||
| Yamaha | 11 | 9C4 | 13A4A | 6A4A | |||||
| Zaja Mpc (Greg Black) | NY2 | NY5 | NY3 NY1 | ||||||
| Zottola | 64 |
| 62 |




